Your shopping cart is empty. Continue
Shopping
| Sr No. |
BALANCE SHEET |
(Rs. in Lacs) |
|||
|---|---|---|---|---|---|
| As on 31st March | |||||
| Particulars | 2022-23 | 2021-22 | 2020-21 | ||
| 1 | EQUITY AND LIABILITIES | ||||
| (a)Share Capital | 631.65 | 631.65 | 631.65 | ||
| (b)Reserves & Surplus | 9988.48 | 9733.74 | 8837.81 | ||
| (b)Money Received Against Share Warrants | |||||
| 2 | SHARE APPLICATION MONEY PENDING ALLOTMENT | - | - | - | |
| 3 | NON CURRENT LIABILITIES | ||||
| (a) Long-Term Liabilities | - | - | - | ||
| (b) Deferred Tax Liabilities (Net) | - | - | - | ||
| (c) Other Long Term Liabilities | - | - | - | ||
| (d) Long Term Provisions | 4.27 | 4.27 | 4.27 | ||
| CURRENT LIABILITIES | |||||
| (a) Short-Term Borrowings | - | - | - | ||
| (b) Trade Payables : | |||||
| (A) Total Outstanding Dues of Micro Enterprises and Small Enterprises; and | - | - | - | ||
| (B) Total Outstanding Dues of Creditors Other Than Micro Enterprises and Small Enterprises. | 122..81 | 199.80 | 180.71 | ||
| (c) Other Current Liabilities | 4188.90 | 3230.41 | 3062.40 | ||
| (d) Short-Term Provisions | 721.60 | 368.73 | 402.26 | ||
| Total | 15657.71 | 14168.60 | 13119.09 | ||
| ASSETS | |||||
| 1 | NON CURRENT ASSETS | ||||
| (a) Property, Plant And Equipment and Intangible Assets | |||||
| (I) Property, Plant and Equipment | 889.45 | 972.33 | 895.85 | ||
| (II) Intangible Assets | - | - | - | ||
| (III) Capital Work-in-Progress | 100.18 | 117.82 | 375.27 | ||
| (IV) Intangible Assets Under Development | |||||
| (b) Non-Current Investments | 7.00 | 7.00 | 7.00 | ||
| (c) Deferred Tax Assets (net) | 74.20 | 66.25 | 70.49 | ||
| (d) Long-Term Loans and Advances | 18.39 | 18.41 | 18.47 | ||
| (e) Other Non-Current Assets | 917.47 | 1257.31 | 1247.87 | ||
| 2 | CURRENT ASSETS | ||||
| (a) Current Investments | - | - | - | ||
| (b) Inventories | 2902.49 | 3271.25 | 3961.16 | ||
| (c) Trade Receivables | 566.11 | 1009.94 | 595.75 | ||
| (d) Cash and Bank Balances | 9603.58 | 7027.08 | 5339.56 | ||
| (e) Short-Term Loans and Advances | 299.60 | 270.95 | 518.09 | ||
| (f) Other Current Assets | 279.26 | 150.26 | 87.57 | ||
| Total | 15657.71 | 14168.60 | 13119.09 | ||
STATEMENT PROFIT & LOSS ACCOUNT |
||||
|---|---|---|---|---|
| Sr No. | Particulars | 2022-23 | 2021-22 | 2020-21 |
| INCOME | ||||
| 1 | Revenue from operations | 2946.30 | 3368.49 | 2510.53 |
| 2 | Other Income | 477.97 | 408.46 | 771.07 |
| 3 | Total Income ( I + II ) | 3424.27 | 3776.95 | 3281.59 |
| 4 | EXPENSES | |||
| Cost of Material Consumed | 352.16 | 884.72 | 960.12 | |
| Purchases of Stock-in-Trade | 89.43 | 90.92 | 3.97 | |
| Changes In Inventories | (64.67) | 40.19 | (246.90) | |
| Employee Benefits Expense | 562.54 | 604.17 | 420.94 | |
| Finance Costs | 0.00 | 0.25 | 0.68 | |
| Depreciation and Amortisation Expense | 96.59 | 43.45 | 28.98 | |
| Other Expenses | 1177.07 | 1260.83 | 1244.16 | |
| Total Expenses | 2212.82 | 2924.53 | 2411.95 | |
| 5 | Profit/(Loss) Before Exceptional and Extra Ordinary Items and Tax (III-IV) | 1211.46 | 852.42 | 869.64 |
| 6 | Exceptional Items | - | - | - |
| 7 | Profit Before Extraordinary Items and Tax (V-VI) | 1211.46 | 852.42 | 869.64 |
| 8 | Extraordinary Items | (139.94) | 514.08 | 234.11 |
| 9 | Profit Before Tax (VII-VIII) | 1071.52 | 1366.50 | 1103.75 |
| 10 | Tax Expense: | - | - | - |
| Current Income Tax | (73.00) | (121.00) | (195.00) | |
| Deferred Tax Liability/(Asset) For the Year | 7.95 | (4.24) | 6.00 | |
| Taxes for Earlier Years | 4.53 | 29.76 | - | |
| Profit/(Loss) from Continuing Operation (IX-X) | 1001.94 | 1271.02 | 914.75 | |
| 11 | Profit/(Loss) from Discontinuing Operation | 914.73 | 340.03 | 228.60 |
| 12 | Tax Expense of Discontinuing Operations | |||
| 13 | Profit/(Loss) From Discontinuing Operations (After Tax)(XII-XIII) | |||
| 14 | Profit/(Loss) (XI+XIV) | 1001.94 | 1271.02 | 914.75 |
| 15 | Earnings Per Equity Shares | |||
| 16 | (1) Basic | 158.62 | 201.22 | - |
| 17 | (2) Diluted | 158.62 | 201.22 | - |
Websites Last updated : 25-04-2024